Men's Sizing Charts
Men’s Clothing Size Guide
General Sizing Guidelines
-
Identifying Chinese-Sized Items: If an item is labeled with smaller sizes or features an Asian model, it’s likely using Chinese sizing.
-
Refer to On-Page Size Charts: Always consult the specific size chart provided on the product page.
-
Default to Standard Chinese Sizing: If no specific chart is available, use standard Chinese or American sizing, as indicated on the item page, as a reference.
-
Leather Bomber Jackets: Ordering an XL can be versatile enough to share between partners.
-
For Suiting: If in between sizes, order the larger size and tailor.
Chinese Men’s Clothing Sizes
Tops (Shirts, Jackets, T-Shirts, Suits)
Chinese Size (Height/Chest cm) | International Size | U.S. Size | EU Size |
---|---|---|---|
160/76A | XXS | 28R | 38 |
165/80A, 165/84A | XS | 30R–32R | 40–42 |
170/88A, 170/92A | S | 34R–36R | 44–46 |
175/96A, 175/100A | M | 38R–40R | 48–50 |
175/104A, 175/108A | L | 42R–44R | 52–54 |
180/112A, 180/116A | XL | 46R–48R | 56–58 |
180/120A, 180/124A | XXL | 50R–52R | 60–62 |
185/128A+ | XXXL | 54R–56R | 64–66 |
Note: These sizes correspond to height and chest measurements.
Bottoms (Trousers, Jeans, Shorts)
Chinese Size | Waist (cm) | Waist (inches) | International Size |
---|---|---|---|
42 | 68–72 | 27–28 | XS |
44 | 71–76 | 28–30 | S |
46 | 75–80 | 30–31 | M |
48 | 79–84 | 32–33 | L |
50 | 83–88 | 34–35 | XL |
52 | 87–92 | 35–36 | XXL |
54 | 91–96 | 36–38 | XXXL |
Pant lengths typically range from 99 cm to 109 cm, depending on the size.
Shoe Size Conversion
Foot Length (cm) | China | U.S. | U.K. | EU |
---|---|---|---|---|
24.5 | 39 | 7 | 6 | 39 |
25.0 | 40 | 7.5 | 6.5 | 40 |
25.5 | 41 | 8 | 7 | 41 |
26.0 | 42 | 8.5 | 7.5 | 42 |
26.5 | 43 | 9 | 8 | 43 |
27.0 | 44 | 9.5 | 8.5 | 44 |
27.5 | 45 | 10 | 9 | 45 |
28.0 | 46 | 10.5 | 9.5 | 46 |
28.5 | 47 | 11 | 10 | 47 |
Foot length is the most accurate way to determine shoe size.
🇺🇸 U.S. Men’s Clothing Sizes
Tops (T-Shirts, Sweaters, Jackets)
Size | Chest (inches) | Waist (inches) | Sleeve Length (inches) |
---|---|---|---|
XS | 33–35 | 27–29 | 31.5–32.5 |
S | 36–38 | 30–32 | 32.5–33.5 |
M | 39–41 | 33–35 | 33.5–34.5 |
L | 42–44 | 36–38 | 34.5–35.5 |
XL | 45–47 | 39–41 | 35.5–36.5 |
XXL | 48–50 | 42–44 | 36.5–37.5 |
Bottoms (Jeans, Pants, Shorts)
Waist Size (inches) | Hip (inches) | Inseam (Short) | Inseam (Regular) | Inseam (Long) |
---|---|---|---|---|
28 | 35–36 | 30" | 32" | 34" |
30 | 37–38 | 30" | 32" | 34" |
32 | 39–40 | 30" | 32" | 34" |
34 | 41–42 | 30" | 32" | 34" |
36 | 43–44 | 30" | 32" | 34" |
38 | 45–46 | 30" | 32" | 34" |
40 | 47–48 | 30" | 32" | 34" |
Suit Jackets
Jacket Size | Chest (inches) | Waist (inches) | Height Range | Jacket Length |
---|---|---|---|---|
36 | 36 | 30 | 5'4"–5'7" | Short (S) |
38 | 38 | 32 | 5'7.5"–5'11" | Regular (R) |
40 | 40 | 34 | 5'11.5"–6'2.5" | Long (L) |
42 | 42 | 36 | 6'3" and up | X-Long (XL) |
44–50 | 44–50 | 38–44 |
For custom tailored items refer to our Couture Measurement Guide.