Women's Clothing Size Guide
Women's Clothing Size Guide
General Sizing Guidelines
-
Identifying Chinese-Sized Items: If an item is labeled with smaller sizes or features an Asian model, it’s likely using Chinese sizing.
-
Refer to On-Page Size Charts: Always consult the specific size chart provided on the product page.
-
Default to Standard Chinese Sizing: If no specific chart is available, use standard Chinese or American sizing, as indicated on the item page, as a reference.
-
Leather Bomber Jackets: Ordering an XL can be versatile enough to share between partners.
-
For Suiting: if in between sizes, order the larger size and tailor.
Need help finding your perfect fit? hello@hauteglobetrot.com or message us through the site.
Chinese Women's Clothing Sizes
Chinese Women's Size Guide by Weight
Weight (kg) | Weight (lbs) | Suggested Chinese Size | International Size | Approx. US Size |
---|---|---|---|---|
40–45 kg | 88–99 lbs | 145/72A | XXS | 00–0 |
45–50 kg | 99–110 lbs | 150/76A | XS | 2–4 |
50–55 kg | 110–121 lbs | 155/80A | S | 4–6 |
55–60 kg | 121–132 lbs | 160/84A | M | 6–8 |
60–65 kg | 132–143 lbs | 165/88A | L | 8–10 |
65–70 kg | 143–154 lbs | 170/92A | XL | 10–12 |
70–75 kg | 154–165 lbs | 175/96A | XXL | 12–14 |
75–80 kg | 165–176 lbs | 180/100A | XXXL | 14–16 |
80–85 kg | 176–187 lbs | 185/104A* | XXXXL (varies) | 16–18+ |
Note:
These sizes assume average height (around 160–165 cm or 5'3"–5'5").
Body composition, shape, and garment type (fitted vs. loose) can significantly affect the fit.
Tops (Blouses, T-Shirts, Jackets)
Chinese Size (Height/Bust cm) | International Size | U.S. Size | EU Size |
---|---|---|---|
145/72A | XXS | 00 | 32 |
150/76A | XS | 2 | 34 |
155/80A | S | 4 | 36 |
160/84A | M | 6 | 38 |
165/88A | L | 8 | 40 |
170/92A | XL | 10 | 42 |
175/96A | XXL | 12 | 44 |
180/100A | XXXL | 14 | 46 |
Note: These sizes correspond to height and bust measurements.
Bottoms (Pants, Skirts)
Chinese Size | Waist (cm) | Waist (inches) | U.S. Size |
---|---|---|---|
145/54A | 60.5 | 23.0 | 00–0 |
150/58A | 64 | 24.5 | 2 |
155/62A | 67.5 | 26.0 | 4 |
160/66A | 71 | 27.5 | 6 |
165/70A | 74.5 | 29.0 | 8 |
170/74A | 78 | 30.5 | 10 |
175/78A | 81.5 | 32.0 | 12 |
180/82A | 85.5 | 34.0 | 14 |
Pant lengths typically range from 99 cm to 109 cm, depending on the size.
Shoe Size Conversion
Foot Length (cm) | China | US | UK | EU |
---|---|---|---|---|
21.5 | 34 | 4 | 2 | 34 |
22.0 | 35 | 4.5 | 2.5 | 35 |
22.5 | 36 | 5 | 3 | 36 |
23.0 | 37 | 6 | 4 | 37 |
23.5 | 38 | 6.5 | 5 | 38 |
24.0 | 39 | 7 | 5.5 | 39 |
24.5 | 40 | 8 | 6.5 | 40 |
25.0 | 41 | 8.5 | 7 | 41 |
25.5 | 42 | 9 | 7.5 | 42 |
Foot length is the most accurate way to determine shoe size.
🇺🇸 U.S. Women's Clothing Sizes
Tops (Blouses, Sweaters, Jackets)
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 31.5–32.5 | 23–24 | 33.5–35 |
S | 33.5–34.5 | 25–26 | 36–37 |
M | 35.5–37.5 | 27–28 | 38–39 |
L | 38–39.5 | 29.5–31 | 40.5–42 |
XL | 40–42 | 31–33 | 42–44 |
XXL | 44–46 | 35–37 | 46–48 |
Bottoms (Jeans, Pants, Skirts)
Waist Size (inches) | Hip (inches) | U.S. Pant Size |
---|---|---|
23–24 | 33–34 | 00–0 |
25–26 | 35–36 | 2–4 |
27–28 | 37–38 | 6–8 |
29–30 | 39–40 | 10–12 |
31–32 | 41–42 | 14–16 |
33–34 | 43–44 | 18–20 |
For custom tailored items refer to our Couture Measurement Guide.